PRM-TAIWAN
Classification : Drying & Dehumidifying System
Country: Taiwan
Phone: ENGLISH: 886-4-2271-0000 | 中文:886-4-22716999
Fax: 886-4-2271-1988
Contact Person: Bunny Tsai
Inquiry Now
  • HD Series    

Rapid heating.    
Constant temperature control.

  • IHD Series    

Special insulated design.    
Energy saving.    
Prevent burns.  

  • DHD Series    

Unique dual chamber design with better insulation.
Dust-free, clean-free and energy save.
The standard DHD model is equipped with timer(T), EGO overheat protector(P),and patented magnetic stand (NSD) 

Standard Hopper Dryer (HD)
Model Capacity
(L)
Weight
(kg)
A
(cm)
B
(cm)
C(Φ)
(cm)
D
(cm)
E(□)
(cm)
F(Φ)
(cm)
Electricity Ref.IMM
Heater Fan Motor
HD-N12 18 23 80.6 58.0 29.2 12.0 12.0 5.1 2 50 15t
HD-N25 37 32 105.0 66.0 36.5 15.7 15.2 5.1 3 65 50t
HD-N50 74 43 115.0 79.0 44.5 15.7 16.0 6.1 3.9 100 80-100t
HD-N100 147 67 142.5 100.0 55.5 16.0 22.5 7.6 6.5 200 125-350t
HD-N200 294 112 165.0 115.0 75.0 19.0 25.5 10.4 11 300 350-600t
HD- 400 588 211 199.0 142.5 89.5 21.7 32.0 11.4 20 700 600-1060t
HD- 560 824 229 223.5 142.5 89.5 21.7 32.0 11.4 20 700 1060-1360t
HD- 800 1177 253 327.5 142.5 89.5 21.7 32.0 11.4 22 700 1360-1480t
                       
Insulated Hopper Dryer (IHD)
Model Capacity
(L)
Weight
(kg)
A
(cm)
B
(cm)
C
(cm)
D
(cm)
E(□)
(cm)
F(Φ)
(cm)
Electricity Ref.IMM
Heater Fan Motor
IHD-12 18 29 68.8 58.0 27.7 12.0 12.0 5.1 2 50 15t
IHD- 25 37 40 105.0 66.0 36.6 15.7 15.2 5.1 3 65 50t
IHD- 50 74 54 115.0 79.0 46.2 15.7 16.0 6.1 3.9 100 80-100t
IHD-100 147 80 142.5 100.0 59.6 16.0 22.5 7.6 6.5 200 125-350t
IHD- 200 294 130 165.0 115.0 73.2 19.0 25.5 10.4 11 300 350-600t
IHD- 400 588 230 199.0 142.5 89.5 21.7 32.0 11.4 20 700 600-1060t
IHD- 560 824 245 223.5 142.5 89.5 21.7 32.0 11.4 20 700 1060-1360t
IHD- 800 1177 300 327.5 142.5 89.5 21.7 32.0 11.4 22 700 1360-1480t
                       
Dust-free&Insulated Hopper Dryer (DHD)
Model Capacity
(L)
Weight
(kg)
A
(cm)
B
(cm)
C
(cm)
D
(cm)
E(□)
(cm)
F(Φ)
(cm)
Electricity Ref.IMM
Heater Fan Motor
DHD-12N 18 31 80.6 57.4 27.7 11.5 12.0 4.6 2 50 15t
DHD- 25N 37 43 105 67.0 36.6 14.2 16.0 4.9 3 65 50t
DHD- 50N 74 58 118 82.5 46.2 14.8 16.0 6.1 3.9 100 80-100t
DHD- 100N 147 85 142.5 102.0 59.6 15.6 22.5 7.8 7 200 125-350t
DHD- 200N 294 135 163.0 123.0 73.2 19.0 25.5 10.4 11 300 350-600t
DHD- 400N 588 235 199.0 149.8 89.5 21.7 32.0 11.4 20 700 600-1060t
DHD- 560N 824 250 223.5 149.8 89.5 21.7 32.0 11.4 20 700 1060-1360t
DHD- 800N 1177 459 325.6 149.8 89.5 21.7 32.0 11.4 25 700 1360-1480t
DHD- 1000N 1471 480 360.6 149.8 89.5 21.7 32.0 11.4 25 700 1480-3200t

 

REMARKS​​

  • Specific gravity(Granular)≒0.68
  • Approx. Weight doesn’t contain mounting flange
  • Dimension: A(height contains mounting flange), B(width), C(width of hopper), D(height of mounting flange), E(width of mounting flange), F(diameter of material inlet port)
  • We reserve the right to change specifications without prior notice.

Buyers Also Search