Classification : Blow Molding Machine
Country: Taiwan
Phone: 886-4-22611341
Fax: 886-4-22612962
Contact Person: Rucy Yang
MODEL | LCH-35 |
SUITABLE MATERIAL | HDPE |
FILM THICKNESS | 0.008-0.10 mm |
FILM WIDTH RANGE | 450 mm |
FILM OUTPUT | 10-28 kgs/hr |
EXTRUDER UNIT | |
SCREW DIAMETER/TYPE | Ø35mm |
SCREW L/D RATIO | 26:1 |
HEATING CAPACITY | 5.7 kw |
AUTO THERMO CONTROL | 3 zone |
BARREL COOLING FAN | 1/8 hp×1 |
DRIVING MOTOR | VS 15 HP |
DIE UNIT | |
DIE DIAMETER | Ø50/80 mm |
AIR RING DIAMETER | Ø120 mm |
HEATING CAPACITY | 4.6 kw |
AUTO THERMO CONTROL | 1 zone |
COOLING BLOWER | 3 HP |
TAKE-UP UNIT | |
TAKE-UP ROLLER | 500 mm |
EFFECTIVE WIDTH | 400 mm |
TAKE-UP MOTOR | AC 1/2 HP |
TAKE-UP SPEED | 85 m/min |
ELEVATING MOTOR | |
WINDING UNIT | |
ROLLER WIDTH | 500 mm |
WINDING WIDTH | 400 mm |
WINDING MOTOR | DC 1/2 HP |
MACHINE DIMENSION | 350×260×310 cm |